gcse_maths_algebra
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gcse_maths_algebra [2026/02/12 08:47] – hjb | gcse_maths_algebra [2026/03/02 14:56] (current) – hjb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Algebra ====== | ||
| + | |||
| + | |||
| + | [[gcse_maths_notation_vocabulary_manipulation|Notation, | ||
| + | [[gcse_maths_graphs|Graphs]] \\ | ||
| + | [[gcse_maths_solving_equations_and_inequalities|Solving equations and inequalities]] \\ | ||
| + | [[gcse_maths_sequences|Sequences]] \\ | ||
| + | |||
| + | |||
| =====Notation, | =====Notation, | ||
| Line 87: | Line 96: | ||
| solve linear inequalities in one or two variable(s), | solve linear inequalities in one or two variable(s), | ||
| - | **A17** | + | =====Sequences===== |
| - | solve linear equations in one unknown algebraically (including those with the unknown on both sides of the equation); find approximate solutions using a graph | + | |
| - | **A18** | + | **A23** |
| - | solve quadratic equations (including those that require rearrangement) algebraically by factorising, | + | generate terms of a sequence from either a term-to-term |
| - | ** | + | |
| - | A19** | + | |
| - | solve two simultaneous equations in two variables (linear/ | + | |
| - | **A20** | + | **A24** |
| - | find approximate solutions | + | recognise and use sequences of triangular, square and cube numbers, simple arithmetic progressions, |
| - | **A21** | ||
| - | translate simple situations or procedures into algebraic expressions or formulae; derive an equation (or two simultaneous equations), solve the equation(s) and interpret the solution | ||
| - | **A22** | + | ==== Sequences ==== |
| - | solve linear inequalities in one or two variable(s), | + | |
| + | ==== Powers and Roots ==== | ||
| - | =====Sequences===== | + | ==== Algebra Basics |
| - | **A23** | + | ==== Multiplying Out Brackets ==== |
| - | generate terms of a sequence from either a term-to-term or a position-toterm rule | + | |
| - | **A24** | + | ==== Factorising ==== |
| - | recognise | + | |
| + | ==== Manipulating Surds ==== | ||
| + | |||
| + | ==== Solving Equations ==== | ||
| + | |||
| + | ==== Rearranging Formulas ==== | ||
| + | |||
| + | ==== Factorising Quadratics ==== | ||
| + | |||
| + | ==== The Quadratic Formula ==== | ||
| + | |||
| + | ==== Completing the Square ==== | ||
| + | |||
| + | ==== Quadratic Equations — Tricky Ones ==== | ||
| + | |||
| + | ==== Algebraic Fractions ==== | ||
| + | |||
| + | ==== Inequalities ==== | ||
| + | |||
| + | ==== Graphical Inequalities ==== | ||
| + | |||
| + | ==== Trial and Improvement ==== | ||
| + | |||
| + | ==== Simultaneous Equations | ||
| + | |||
| + | ==== Simultaneous Equations ==== | ||
| + | |||
| + | ==== Direct | ||
| + | |||
| + | ==== Proof ==== | ||
| + | |||
| + | ==== X, Y and Z Coordinates ==== | ||
| + | |||
| + | ==== Straight-Line Graphs ==== | ||
| + | |||
| + | ==== Plotting Straight-Line Graphs ==== | ||
| + | |||
| + | ==== Finding | ||
| + | |||
| + | ==== “y = mx + c” ==== | ||
| + | |||
| + | ==== Parallel | ||
| + | |||
| + | ==== Quadratic Graphs ==== | ||
| + | ==== Harder Graphs ==== | ||
| + | ==== Graph Transformations ==== | ||
| + | ==== Real-Life Graphs ==== | ||
gcse_maths_algebra.1770886049.txt.gz · Last modified: by hjb
