gcse_maths_algebra
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gcse_maths_algebra [2026/02/26 14:14] – hjb | gcse_maths_algebra [2026/03/02 14:56] (current) – hjb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | < | + | ====== Algebra |
| - | < | + | |
| - | </ | + | |
| + | [[gcse_maths_notation_vocabulary_manipulation|Notation, | ||
| + | [[gcse_maths_graphs|Graphs]] \\ | ||
| + | [[gcse_maths_solving_equations_and_inequalities|Solving equations and inequalities]] \\ | ||
| + | [[gcse_maths_sequences|Sequences]] \\ | ||
| =====Notation, | =====Notation, | ||
| Line 140: | Line 145: | ||
| ==== Proof ==== | ==== Proof ==== | ||
| + | ==== X, Y and Z Coordinates ==== | ||
| + | |||
| + | ==== Straight-Line Graphs ==== | ||
| + | |||
| + | ==== Plotting Straight-Line Graphs ==== | ||
| + | |||
| + | ==== Finding the Gradient ==== | ||
| + | |||
| + | ==== “y = mx + c” ==== | ||
| + | |||
| + | ==== Parallel and Perpendicular Lines ==== | ||
| + | |||
| + | ==== Quadratic Graphs ==== | ||
| + | |||
| + | ==== Harder Graphs ==== | ||
| + | |||
| + | ==== Graph Transformations ==== | ||
| + | ==== Real-Life Graphs ==== | ||
gcse_maths_algebra.1772115271.txt.gz · Last modified: by hjb
