gcse_maths_number
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gcse_maths_number [2026/03/03 13:28] – hjb | gcse_maths_number [2026/03/03 13:48] (current) – hjb | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ==== Types of Number ==== | ==== Types of Number ==== | ||
| N1: order positive and negative integers, decimals and fractions; use the symbols =, ≠, <, >, ≤, ≥ | N1: order positive and negative integers, decimals and fractions; use the symbols =, ≠, <, >, ≤, ≥ | ||
| + | |||
| + | {{url> | ||
| Line 22: | Line 24: | ||
| ==== Multiples, Factors, Prime Factors ==== | ==== Multiples, Factors, Prime Factors ==== | ||
| **N4** use the concepts and vocabulary of prime numbers, factors (divisors), multiples, common factors, common multiples, highest common factor, lowest common multiple, prime factorisation, | **N4** use the concepts and vocabulary of prime numbers, factors (divisors), multiples, common factors, common multiples, highest common factor, lowest common multiple, prime factorisation, | ||
| + | |||
| + | {{url> | ||
| + | |||
| + | |||
| {{url> | {{url> | ||
gcse_maths_number.1772544503.txt.gz · Last modified: by hjb
