gcse_maths_overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gcse_maths_overview [2026/02/10 22:44] – hjb | gcse_maths_overview [2026/02/10 22:49] (current) – hjb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Contents | + | ====== Qualification at a Glance |
| - | + | ||
| - | Qualification at a glance\\ Exam Details | + | |
| - | + | ||
| - | ===== Qualification at a glance | + | |
| The assessments will cover the following content headings: | The assessments will cover the following content headings: | ||
| Line 14: | Line 10: | ||
| - **Statistics** | - **Statistics** | ||
| - | * Two tiers are available: **Foundation **and **Higher **(content is defined for each tier). | + | * Two tiers are available: **Foundation** and **Higher** (content is defined for each tier). |
| - | * Each student is permitted to take assessments in either the **Foundation **tier or **Higher **tier. | + | * Each student is permitted to take assessments in either the **Foundation** tier or **Higher** tier. |
| - | * The qualification consists of **three **equally-weighted written **examination papers **at either Foundation tier or Higher tier. | + | * The qualification consists of **three** equally weighted written **examination papers** at either Foundation tier or Higher tier. |
| * All three papers must be at the same tier of entry and must be completed in the same assessment series. | * All three papers must be at the same tier of entry and must be completed in the same assessment series. | ||
| - | * **Paper 1 is a non-calculator** | + | * **Paper 1 is non-calculator** and **a calculator is allowed for Paper 2 and Paper 3**. |
| - | * Each paper is **1 hour and 30 minutes | + | * Each paper is **1 hour 30 minutes** |
| - | * Each paper has** 80 marks**. | + | * Each paper has **80 marks**. |
| * The content outlined for each tier will be assessed **across all three papers**. | * The content outlined for each tier will be assessed **across all three papers**. | ||
| - | * Each paper will cover **all Assessment Objectives**, | + | * Each paper will cover **all Assessment Objectives**, |
| - | * Each paper has **a range of question types**; some questions | + | * Each paper has **a range of question types**; some questions |
| - | * See **Appendix 3** for a list of formulae that can be provided in the examination | + | * See **Appendix 3** for formulae that can be provided in the examination. |
| - | * Two assessment series available per year: May/June and November*. | + | * Two assessment series |
| - | * First assessment series: May/June 2017. | + | * First assessment series: |
| - | * The qualification | + | * The qualification |
| - | * **Foundation | + | * **Foundation tier:** grades **1 to 5**. |
| - | * **Higher tier**: grades **4 to 9 **(grade 3 allowed) | + | * **Higher tier:** grades **4 to 9** (grade 3 allowed). |
| ===== Exam Details ===== | ===== Exam Details ===== | ||
| - | ^ Paper 1 ^ | + | ==== Paper 1 ==== |
| - | | Overview of content1. Number2. Algebra3. Ratio, proportion and rates of change4. Geometry and measures5. Probability6. Statistics | | + | |
| - | | Overview of assessmentWritten | + | ^ Section ^ Details |
| + | | Overview of content | 1. Number \\ 2. Algebra \\ 3. Ratio, proportion and rates of change \\ 4. Geometry and measures \\ 5. Probability \\ 6. Statistics | | ||
| + | | Overview of assessment | Written | ||
| - | ^ Paper 2 |^ | + | ==== Paper 2 ==== |
| - | | Overview of content1. Number2. Algebra3. Ratio, proportion and rates of change4. Geometry and measures5. Probability6. Statistics || | + | |
| - | | Overview of assessmentWritten examination papers with a range of question types**Calculator allowed1 hour and 30 minutes** (both Foundation and Higher tier papers)80 marks available || | + | |
| - | ^ Paper 3 |^ | + | ^ Section ^ Details |
| - | | Overview of content1. Number2. Algebra3. Ratio, proportion and rates of change4. Geometry and measures5. Probability6. Statistics | + | | Overview of content | 1. Number \\ 2. Algebra \\ 3. Ratio, proportion and rates of change \\ 4. Geometry and measures \\ 5. Probability \\ 6. Statistics | |
| - | | Overview of assessmentWritten | + | | Overview of assessment | Written |
| + | ==== Paper 3 ==== | ||
| + | ^ Section ^ Details ^ | ||
| + | | Overview of content | 1. Number \\ 2. Algebra \\ 3. Ratio, proportion and rates of change \\ 4. Geometry and measures \\ 5. Probability \\ 6. Statistics | | ||
| + | | Overview of assessment | Written examination with a range of question types. \\ **Calculator allowed**. \\ **1 hour 30 minutes** (Foundation and Higher). \\ **80 marks**. | | ||
gcse_maths_overview.1770763486.txt.gz · Last modified: by hjb
