gcse_maths_statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| gcse_maths_statistics [2026/02/13 09:08] โ hjb | gcse_maths_statistics [2026/02/26 14:19] (current) โ hjb | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| use and interpret scatter graphs of bivariate data; recognise correlation and know that it does not indicate causation; draw estimated lines of best fit; make predictions; | use and interpret scatter graphs of bivariate data; recognise correlation and know that it does not indicate causation; draw estimated lines of best fit; make predictions; | ||
| + | ==== Sampling and Bias ==== | ||
| + | |||
| + | ==== Sampling Methods ==== | ||
| + | |||
| + | ==== Collecting Data ==== | ||
| + | |||
| + | ==== Mean, Median, Mode and Range ==== | ||
| + | |||
| + | ==== Averages and Spread ==== | ||
| + | |||
| + | ==== Frequency Tables โ Finding Averages ==== | ||
| + | |||
| + | ==== Grouped Frequency Tables ==== | ||
| + | |||
| + | ==== Cumulative Frequency ==== | ||
| + | |||
| + | ==== Histograms and Frequency Density ==== | ||
| + | |||
| + | ==== Other Graphs and Charts ==== | ||
| + | |||
| + | ==== Scatter Graphs ==== | ||
| + | |||
| + | ==== Probability Basics ==== | ||
| + | |||
| + | ==== Listing Outcomes and Expected Frequency ==== | ||
| + | |||
| + | ==== The AND / OR Rules ==== | ||
| + | |||
| + | ==== Tree Diagrams ==== | ||
| + | |||
| + | ==== Relative Frequency ==== | ||
| + | |||
| + | ==== Revision Questions for Section Six ==== | ||
gcse_maths_statistics.txt ยท Last modified: by hjb
